Sr. | Township name | Road name | Rate (kyats per square feet) |
1. | Lanmadaw | Maharbandoola road, anawratha road, strand road, merchant road, bogyoke road | 240000 |
Lanmadaw | Lanmataw, kaingdan road, shwe taungtan road, lanthit road, wardan road | 200000 | |
Lanmadaw | Inner streets | 140000 | |
2. | Pabedan | Maharbandoola road, anawratha road, strand road, merchant road, bogyoke road | 240000 |
Pabedan | Shwebonthar road, konzaydan road, shwedagon phayar road, bosonpak road | 200000 | |
Pabedan | Numbered roads | 140000 | |
3 | Latha | Maharbandoola road, anawratha road, strand road, merchant road , bogyoke road | 240000 |
Latha | Boywal road, sintohdan road, lanmadaw road | 200000 | |
Latha | Inner roads, numbered roads | 140000 | |
4. | Botahtaung | Maharbandoola road, anawratha road, strand road, merchant road, bogyoke road | 240000 |
Botahtaung | Botahtaung phayar road, botahtaung zay road, yarzardirit road, boaungkyaw road, thein phyu road, bomyathtun road | 185000 | |
Botahtaung | Numbered roads | 120000 | |
5. | Pazundaung | Bogyoke road, anawratha road, maharbandoola road | 240000 |
Pazundaung | Theinphyu road, botahtaung pha yar road, botahtaung zay road, bo myat htun road, pazundaung road (lower) | 185000 | |
Pazundaung | Witkyaung road, eainkyee road, yay kyaw road | 90000 | |
Pazundaung | Numbered road | 70000 | |
Pazundaung | Nyaungdan housing, inner roads | 45000 | |
6. | Kyauktada | Maharbandoola road, anawratha road, strand road, merchant road, bogyoke road | 240000 |
Kyauktada | Seikkanthar road, pansodan road, sule phayarr road, boaungkyaw road | 200000 | |
Kyauktada | Numbered road | 140000 | |
7. | Dagon | Yawmingyi road, nawaday road, boyarnyunt road | 275000 |
Dagon | Pyidaungsuyeikthar road, manawhari road | 275000 | |
Dagon | Pyi road | 325000 | |
Dagon | Minkyaung road, streets | 175000 | |
8. | Bahan | Kabarayephayar road, kominkochin road, bahan road | 325000 |
Bahan | Innyar myaing road, shwetaungkyar road, thanlwin road, kanbawza yeikthar road, takatho yeikthar road, shwegondaing road | 275000 | |
Bahan | U chit maung road, natmauk road, sayar san road. | 135000 | |
Bahan | Sintyaytwin road, winkabar road, oo yin road, nat mauk yeik thar road | 90000 | |
9. | Mayangon | Pyi road | 275000 |
Mayangon | Kyeik wine pha yar road | 135000 | |
Mayangon | Parami road, bayintnaung road | 135000 | |
Mayangon | Ka baraye villa | 90000 | |
Mayangon | Ba yintnaung pweyon, thi ri mon plaza | 75000 |
Comments
Post a Comment